Hackerspace Setup Plan
Phase Overview
| Phase | Focus | Rough Timeline | Taskmaster |
|---|---|---|---|
| 0 — Foundation | Legal entity, bank account, lease signed | Now! | |
| 1 — Shell | Clean, prepare for decoration, basic power and internet | Day -14 | |
| 2 — Core build | Zones defined, key tools installed, storage in place | Day -7 | |
| 3 — Soft launch | First members in, iterate on layout and rules | Day -5 | |
| 4 — Public launch | Launch party, open membership, full operations | Day 0 | |
| 5 — Ongoing | Expand tools, refine processes, grow community | Day 1+ |
specific checklists are broken down by phase number, and then checklisted in order!
SETUP WEEKEND
A group move-in event to configure the space!
Overview
As the move-in date approaches, all helpers are invited to a dedicated setup weekend — where we come together at the space and get everything configured as a group. Think of it as a move-in get-together: part hard work, part celebration.
What to expect
We set up and configure the space together, with everyone pitching in.
Fuel for the work — expect food, good vibes, and a friendly atmosphere.
Come ready, in your grossest overalls or sweats — there's real setup work to get done!
Please make sure to talk to community manager @pan to get assigned a task master - based on your interests & skills!
Timing
The setup weekend takes place closer to the move-in date. Keep an eye out for the specific date announcement — details will be shared with all helpers as the date approaches.
Zone Planning
Our space is divided into into functional zones. zoning prevents chaos and makes safety management possible, so please stick with them when planning! FOR HELPERS, During Setup, please get tasks from the respective task master for each zone!
| N | Zone | Purpose | Key Requirements | Taskmasters | Team |
|---|---|---|---|---|---|
| A | Electronics bench | Soldering, PCB work, prototyping | Good lighting, ESD matting, fume extraction | @superminaren | |
| B | Fabrication | 3D printing, laser cutting, CNC | Extraction, fire suppression nearby, noise isolation if possible | @superminaren | |
| C | Workshop / heavy | power tools | dedicated power circuits, hard floor | @superminaren | |
| D | Kitchen | feed the hackers | fridge, sink, dishwasher, moccamaster | @pan | |
| E | Chill / social | Sofas, kitchen, whiteboard | Near entrance, separate from noisy zones | @erlern | |
| F | Meeting / AV Area | Talks, workshops, small events | AV setup, moveable furniture, whiteboardable walls | @claire | |
| G | Server / comms | Networking, servers, radio | Locked, climate considered, cable access | @koponen @superminaren |
|
| H | Storage | Member storage, shared materials, consumables | Shelving, labelling system | @pan |
Phase 1 - Task Overview
| # | Task | Owner | Support | Status | Notes |
|---|---|---|---|---|---|
| 1.1 | Initial site visit and condition report | TBD | All founding members | ☐ | Document everything with photos |
| 1.2 | Deep clean — floors, walls, surfaces | TBD | Everyone | ☐ | Hire industrial cleaner if needed |
| 1.3 | Waste and debris removal | TBD | TBD | ☐ | |
| 1.4 | Power audit | TBD | TBD | ☐ | written report before any other electrical work |
| 1.5 | Circuit labelling | TBD | TBD | ☐ | Every breaker, every socket |
| 1.6 | Additional sockets / circuits | TBD | TBD | ☐ | Based on audit |
| 1.7 | Lighting assessment and install | TBD | TBD | ☐ | Prioritise workshop and electronics areas |
| 1.8 | Internet — fibre install | TBD | TBD | ☐ | Lead time can be LONG |
| 1.9 | Basic networking (router, switch, Wi-Fi) | TBD | TBD | ☐ | Temporary setup is fine for Stage 1 |
| 1.10 | Ventilation check | TBD | TBD | ☐ | Identify existing airflow; flag any blocked vents |
| 1.11 | Access control — primary entrance | TBD | TBD | ☐ | RFID or keypad minimum |
| 1.12 | Fire extinguishers installed | TBD | TBD | ☐ | At least CO2 + general; confirm placement |
| 1.13 | First aid kit | TBD | TBD | ☐ | Mounted, accessible, stocked |
| 1.14 | Safety signage | TBD | TBD | ☐ | Fire exit, first aid, no entry zones |
| 1.15 | Temporary storage (shelving / pallets) | TBD | TBD | ☐ | Enough to keep the floor clear |
| 1.16 | Phase 1 sign-off walkthrough | TBD | All board members | ☐ | Checklist walk, not a vibe check |
Phase 2 - Task Overview
| # | Task | Owner | Support | Status | Notes |
|---|---|---|---|---|---|
| 2.1 | TBD | TBD | TBD | ☐ | |
| 2.2 | TBD | TBD | TBD | ☐ | |
| 2.3 | TBD | TBD | TBD | ☐ | |
| 2.4 | TBD | TBD | TBD | ☐ | |
| 2.5 | TBD | TBD | TBD | ☐ | |
| 2.6 | TBD | TBD | TBD | ☐ |
Electronics Bench Set-Up
Electronics Bench - Taskmastered By @superminaren
| # | Task | Owner | Support | Status | Notes |
|---|---|---|---|---|---|
| A.1 | Tool Wall | superminaren | TBD | ☐ | |
| A.2 | Electronics Tables | superminaren | TBD | ☐ | |
| A.3 | Overhead Lights | superminaren | TBD | ☐ | |
| A.4 | TBD | superminaren | TBD | ☐ |